📈 Stock AI Predictor Dashboard

Last update: 2026-02-13 22:51 | Cache: 5 min

Symbol Name Price Signal Confidence RSI Stoch ADX Score
AAPL Apple (US) 255.78 BUY 38% 42.2 0 3.2 2.5
MSFT Microsoft (US) 401.32 HOLD 23% 24.7 8.7 6.6 1.5
NVDA NVIDIA (US) 182.81 HOLD 23% 48.8 53 3.4 1.5
^GSPC S&P 500 Index 6,836.17 HOLD 23% 52.4 21 0.8 1.5
BAS.DE BASF (Germany) 51.08 HOLD 8% 68.8 90.5 4.1 0.5
SAP.DE SAP (Germany) 171.72 HOLD 8% 11.8 22.5 5.5 0.5
ASML ASML (Netherlands) 1,406.61 HOLD 23% 59.5 58.2 2.3 1.5
BOCHGR.AT Bank of Cyprus (Cyprus) 9.26 BUY 38% 70 0 1.9 2.5
TPEIR.AT Piraeus Bank (Greece) 8.29 STRONG BUY 68% 17.1 0 1.9 4.5
^STOXX50E Euro Stoxx 50 5,985.23 HOLD 23% 49.2 55.8 0.8 1.5
000001.SS Shanghai Composite (China) 4,082.07 HOLD 8% 86.9 46.6 0.9 -0.5
000300.SS CSI 300 (China) 4,660.41 HOLD 8% 89.7 36.8 0.8 -0.5
^HSI Hang Seng (HK) 26,567.12 BUY 38% 47.3 0.5 1.5 2.5
BABA Alibaba (ADR) 155.73 BUY 38% 49.8 0 3.9 2.5
0700.HK Tencent (HK) 532.00 SELL 38% 74.7 0 5.8 -2.5

📊 Simple Backtest Summary (per symbol)

Symbol Trades Wins Win Rate Last Run
BOCHGR.AT 3 3 100.00% 2026-02-13 21:37:21
000001.SS 2 2 100.00% 2026-02-13 21:37:24
^STOXX50E 2 2 100.00% 2026-02-13 21:37:23
^HSI 1 1 100.00% 2026-02-13 21:37:27
BABA 4 4 100.00% 2026-02-13 21:37:28
NVDA 3 3 100.00% 2026-02-13 21:37:06
MSFT 5 4 80.00% 2026-02-13 21:37:05
SAP.DE 3 2 66.67% 2026-02-13 21:37:18
ASML 5 3 60.00% 2026-02-13 21:37:20
000300.SS 2 1 50.00% 2026-02-13 21:37:25
TPEIR.AT 8 4 50.00% 2026-02-13 21:37:22
AAPL 4 2 50.00% 2026-02-13 21:37:03
^GSPC 2 1 50.00% 2026-02-13 21:37:07
0700.HK 4 2 50.00% 2026-02-13 21:37:30
BAS.DE 4 1 25.00% 2026-02-13 21:37:08

Educational only. Not financial advice. Signals are based on RSI, Stochastic, trend and volatility filters.